Craycraft takes third title in golf tournament
Two-time former champion Billy Craycraft broke all the rules and staged an incredible comeback to win the 79th annual Amos Martin invitational Golf Tournament two weekends ago at the WashingtonWilkes Country Club. After shooting (for him) a disappointing 76 on the first day of competition, Craycraft dropped out of the Championship Flight and took a place quite distant from the tournament leaders. But on Sunday, he smoked them all and played 18 holes "in the zone" for a daily score of 66 and a tournament-winning total of 142.
With the win, his third, Craycraft begins seriously to close in on Bobby Jones who is still the only four-time winner of the local event. Craycraft's 66 on the second day was five strokes better than any other posted score for the tournament and it elevated him through 15 places to the championship.
Second place honors went to Jim Baston who was two strokes off Craycraft's pace at 144. In at third place was Chip Whitaker just one stroke back at 145.
"Everybody had a good time," said tournament chairman Jack Harvey, "and considering everything, we had a really good turnout."
Harvey went on to express his and the Country Club's sincere appreciation to all the sponsors of the event and to those who donated door prizes.
All scoring was reported as follows:
Championship Flight
Jim Baston 71 73 144
Chip Whitaker 72 73 145
Darren Davenport 73 73 146
Tony Williamson 73 73 146
Mark Blanton 74 72 146
Raymond Kearns 72 75 147
Casey Jackson 70 78 148
Sam Moore 74 74 148
Alan Moody 74 75 149
James Drinkard 71 79 150
Rob Jackson 73 79 152
Gary Davenport 74 78 152
First Flight
Billy Craycraft 76 66 142
Scott Chafin 75 71 146
Chip Hardin 77 74 151
Bob Marcus 77 74 151
Neil Betting 76 80 156
Ed Weaver 76 81 157
Buzzy Turner 77 80 157
George Dyson 75 83 158
Chris Kelly 76 83 159
Second Flight
Butch Mattison 78 76 154
Tommy Wells 79 75 154
Bill Rousey 78 77 155
Mike Gunn 78 77 155
Donnie Smith 78 77 155
Jimmy Harkins 79 76 155
Henry Darby 78 79 157
Jack Harvey 78 79 157
Kevin Watkins 79 78 157
John Willis 79 79 158
John Martin 79 79 158
Mark Walker 79 83 162
Tad Hopkins 79 84 163
Third Flight
Charlie Jones 80 77 157
David Chafin 80 80 160
Gill Mattison 80 81 161
Jimmy Devine 82 80 162
Johnsy Hopkins 84 80 164
Mark Lyons 80 85 165
Cole Rousey 81 84 165
Hamilton Reynolds 84 82 166
Pate McMichael 81 87 168
Jerome Wilson 81 90 171
Fourth Flight
Bobby Jones 85 80 165
Tony Powell 86 79 165
Johnny Gresham 85 82 167
Hugh Hopkins 86 81 167
Tony Amerson 85 83 168
Chuck Berry 86 82 168
Redding DeVaughn 87 81 168
Greg Clay 85 84 169
RayThornton 87 82 169
Donnie Swinson 87 88 175
Tod Blackmon 86 91 177
Ricky Thornton 87 90 177
Fifth Flight
Jeff Maloof 91 77 168
Will Long 88 82 170
Kevin Blizzard 88 83 171
Wayne Watkins 92 81 173
John Reese 92 86 178
David Russell 93 86 179
Casey Drinkard 93 88 181
Don Taylor 94 89 183
Ken Joiner 89 95 184
Addison Carter 95 93 188
Trey Lannae 95 94 189
Bill Lee 99 93 192
Sammy Sparkman 95 98 193
Pat Devine 104 111 215
Wilkes Barnett 104 wd ###







