Region 8-AA SCHEDULES and SCORES
| W.-WILKES 4-4 | |
| 13 | Warren Co. | 33 | |
| 6 | Thomson | 34 | |
| 0 | Lincoln Co. | 32 | |
| 34 | Dawson | 6 | |
| 20 | Banks Co. | 13 | |
| 12 | Morgan | 31 | |
| 20 | Oglethorpe | 18 | |
| 18 | Putnam | 12 | |
| 11/2 Greene Co. | | |
| 11/9 8-AA Playoff | |
| MORGAN 6-2 | |
| 15 | Portal | 7 | |
| 0 | Salem | 28 | |
| 0 | Franklin Co. | 14 | |
| 36 | Union Co. | 21 | |
| 31 | W.-Wilkes | 12 | |
| 14 | Greene | 13 | |
| 42 | Rabun Co. | 7 | |
| 21 | Oglethorpe | 7 | |
| 11/2 @ Putnam Co. | |
| 11/9 8-AA Playoff | |
| | | GREENE 5-3 |
| | | 27 Glenn Hills 41 |
| | | 7 G.A.C. 20 |
| | | 29 Elbert Co. 0 |
| | | 44 Banks Co. 7 |
| | | 53 Rabun Co. 2 |
| | | 13 Morgan Co. 14 |
| | | 35 Oglethorpe 13 |
| | | 34 Putnam Co. 13 |
| | | 11/2 @ W.-Wilkes |
| | | 11/9 8-AA Playoff |
| | | OGLETHORPE 1-8 |
| | | 0 Athens Acad. 27 |
| | | 7 Jefferson 34 |
| | | 21 Mt. Pisgah 27 |
| | | 28 Union Co. 27 |
| | | 2 Fannin Co. 28 |
| | | 29 Putnam Co. 38 |
| | | 18 W.-Wilkes 20 |
| | | 13 Greene Co. 35 |
| | | 7 Morgan 21 |
| | | 11/9 8-AA Playoff |
| PUTNAM 1-6-1 | |
| 12 | Wilkinson | 12 | |
| 21 | Monticello | 28 | |
| 8 | Hancock | 18 | |
| 11 | Fannin Co. | 13 | |
| 14 | Dawson Co. | 21 | |
| 38 | Oglethorpe | 29 | |
| 12 | W.-Wilkes | 18 | |
| 13 | Greene | 34 | |
| 11/2 Morgan Co. | | |
| 11/9 8-AA Playoff | |
| | | BANKS 3-5 |
| | | 14 Jackson Co. 0 |
| | | 14 N. Oconee 26 |
| | | 40 Commerce 55 |
| | | 7 Greene Co. 44 |
| | | 13 W.-Wilkes 20 |
| | | 42 Rabun Co. 21 |
| | | 40 Union Co. 34 |
| | | 28 Fannin Co. 42 |
| | | 11/2 @ Dawson |
| | | 11/9 8-AA Playoff |
| | | FANNIN 7-1 |
| DAWSON 3-5 | |
| | | 17 Gilmer Co. 7 |
| 0 | Wesleyan | 35 | |
| | | 42 Robbinsville 0 |
| 7 | Forsyth Cent | 39 | |
| | | 14 Pickens 20 |
| 10 | Chestatee | 49 | |
| | | 13 Putnam Co. 11 |
| 6 | W.-Wilkes | 34 | |
| | | 28 Oglethorpe 2 |
| 21 | Putnam Co. | 14 | |
| | | 45 Union Co. 19 |
| 21 | Rabun Co. | 7 | |
| | | 13 Dawson Co. 7 |
| 19 | Union Co. | 7 | |
| | | 42 Banks Co. 28 |
| 7 | Fannin | 13 | |
| | | 11/2 Rabun Co. |
| 11/2 Banks Co. | | |
| | | 11/9 8-AA Playoff |
| 11/9 8-AA Playoff | |
| | | UNION 2-6 |
| RABUN 0-8 | | |
| | | 31 Towns Co. 6 |
| 26 | Commerce | 42 | |
| | | 7 Creekview 41 |
| 14 | Hayesville | 31 | |
| | | 27 Oglethorpe 28 |
| 13 | N. Oconee | 43 | |
| | | 21 Morgan Co. 36 |
| 2 | Greene Co. | 53 | |
| | | 19 Fannin Co. 45 |
| 7 | Dawson Co. | 21 | |
| | | 7 Dawson 19 |
| 21 | Banks Co. | 42 | |
| | | 34 Banks Co. 40 |
| 7 | Morgan Co. | 42 | |
| | | 35 Rabun Co. 14 |
| 14 | Union Co. | 35 | |
| | | 11/2 @ N. Oconee |
| 11/2 @ Fannin Co. | |
| | | 11/10 8-AA Playoff |
| 11/10 8-AA Playoff | |
No comments have been posted. Be the first!