Region 7-A SCHEDULES and SCORES
2008-10-30 / Sports
| W.-WILKES | 4-4 | GMC 3-5 | ||||
| 39 | Banks Co. | 14 | 28 | Webster | Co. | 8 |
| 7 | Thomson | 14 | 24 | Wheeler | Co. | 8 |
| 18 | Social Circle | 7 | 13 | Athens | Chr. | 33 |
| 7 | B. Trinity | 33 | 6 | Aquinas | 13 | |
| 55 | Cal. Falls | 6 | 28 | Mt. Paran | 0 | |
| 49 | Hancock | 16 | 10 | Mont. Co. | 43 | |
| 6 | Lincoln Co. | 14 | 14 | Towns | Co | 49 |
| 7 | Wilkinson | 44 | 3 | Glascock Co. | 49 | |
| 10/31 Warren Co. | 10/31 Hebron Chr. | |||||
| 11/7 | Aquinas | 11/7 @ N. Paulding | ||||
| GLASCOCK | 7-2 | HANCOCK 0-8 | ||||
| 16 | Warren Co. | 22 | 6 | Putnam | Co. | 43 |
| 43 | SW Atl. Chr. | 0 | 12 | Twiggs | Co. | 47 |
| 20 | PA Christian | 27 | 6 | Greene | Co. | 47 |
| 34 | Athens Chr. | 18 | 0 | Monticello | 35 | |
| 41 | Aquinas | 20 | 16 | Wash.-Wilkes | 49 | |
| 41 | N. Cobb Chr. | 0 | 22 | Glascock | 54 | |
| 54 | Hancock | 22 | 0 | Warren | Co | 27 |
| 53 | Mt. Paran | 13 | 0 | Lincoln | Co | 41 |
| 49 | GMC | 3 | 10/31 @ Aquinas | |||
| 11/7 | @ Towns Co. | 11/7 Wilkinson Co. | ||||
| LINCOLN 7-1 | WARREN 4-4 | |||||
| 14 | Greene Co. | 0 | 22 | Glascock Co. | 16 | |
| 49 | McCormick | 0 | 0 Landmark Chr. 20 | |||
| 23 | Hephzibah | 0 | 0 | Eagles Land | 20 | |
| 17 | Abbeville | 28 | 14 | Dooly Co. | 37 | |
| 35 | Commerce | 6 | 37 | N. Paulding | 19 | |
| 42 | Aquinas | 16 | 0 | Wilkinson | 48 | |
| 14 | Wash.-Wilkes | 6 | 27 | Hancock | 0 | |
| 41 | Hancock | 0 | 32 | Aquinas | 0 | |
| 10/31 Wilkinson | Co | 10/31 @ W.-Wilkes | ||||
| 11/7 | @ Warren | Co. | 11/7 Lincoln Co. | |||
| WILKINSON | 6-2 | AQUINAS 2-6 | ||||
| 12 | Twiggs Co. | 28 | 29 | Truetlen | 39 | |
| 47 | Bacon Co. | 0 | 21 | Westside | 35 | |
| 14 | Wilcox Co. | 30 | 13 | GMC | 6 | |
| 8 | Sav. C. Day | 0 | 20 | Glascock | 41 | |
| 39 | Rand.-Clay | 0 | 16 | Lincoln | Co. | 42 |
| 48 | Warren Co. | 0 | 42 | N. Paulding | 28 | |
| 48 | Aquinas | 0 | 0 | Wilkinson | 48 | |
| 44 | Wash.-Wilkes | 7 | 0 | Warren | Co. | 32 |
| 10/31 @ Lincoln | Co | 10/31 Hancock | ||||
| 11/7 | @ Hancock | 11/7 @ W-Wilkes | ||||







