Region 7-A SCHEDULES and SCORES
| W.-WILKES 6-4 | |
| 39 | Banks Co. | 14 |
| 7 | Thomson | 14 |
| 18 | Social Circle | 7 |
| 7 | B. Trinity | 33 |
| 55 | Cal. Falls | 6 |
| 49 | Hancock | 16 |
| 6 | Lincoln Co. | 14 |
| 7 | Wilkinson | 44 |
| 41 | Warren Co. | 14 |
| 41 | Aquinas | 6 |
| GLASCOCK 8-2 | |
| 16 | Warren Co. | 22 |
| 43 | SW Atl. Chr. | 0 |
| 20 | PA Christian | 27 |
| 34 | Athens Chr. | 18 |
| 41 | Aquinas | 20 |
| 41 | N. Cobb Chr. | 0 |
| 54 | Hancock | 22 |
| 53 | Mt. Paran | 13 |
| 49 | GMC | 3 |
| 40 | Towns Co. | 13 |
| LINCOLN 9-1 | |
| 14 | Greene Co. | 0 |
| 49 | McCormick | 0 |
| 23 | Hephzibah | 0 |
| 17 | Abbeville | 28 |
| 35 | Commerce | 6 |
| 42 | Aquinas | 16 |
| 14 Wash.-Wilkes | 6 |
| 41 | Hancock | 0 |
| 20 | Wilkinson Co | 0 |
| 41 | Warren Co. | 7 |
| WILKINSON 7-3 | |
| 12 | Twiggs Co. | 28 |
| 47 | Bacon Co. | 0 |
| 14 | Wilcox Co. | 30 |
| 8 | Sav. C. Day | 0 |
| 39 | Rand.-Clay | 0 |
| 48 | Warren Co. | 0 |
| 48 | Aquinas | 0 |
| 44 Wash.-Wilkes | 7 |
| 0 | Lincoln Co | 20 |
| 58 | Hancock | 6 |
| GMC 4-6 | |
| 28 | Webster Co. | 8 |
| 24 | Wheeler Co. | 8 |
| 13 | Athens Chr. | 33 |
| 6 | Aquinas | 13 |
| 28 | Mt. Paran | 0 |
| 10 | Mont. Co. | 43 |
| 14 | Towns Co | 49 |
| 3 | Glascock Co. | 49 |
| 42 | Hebron Chr. | 28 |
| 20 | N. Paulding | 44 |
| HANCOCK 0-10 | |
| 6 | Putnam Co. | 43 |
| 12 | Twiggs Co. | 47 |
| 6 | Greene Co. | 47 |
| 0 | Monticello | 35 |
| 16 | Wash.-Wilkes | 49 |
| 22 | Glascock | 54 |
| 0 | Warren Co | 27 |
| 0 | Lincoln Co | 41 |
| 6 | Aquinas | 40 |
| 6 | Wilkinson Co. | 58 |
| WARREN 4-6 | |
| 22 | Glascock Co. | 16 |
| 0 Landmark Chr. 20 | |
| 0 | Eagles Land | 20 |
| 14 | Dooly Co. | 37 |
| 37 | N. Paulding | 19 |
| 0 | Wilkinson | 48 |
| 27 | Hancock | 0 |
| 32 | Aquinas | 0 |
| 14 | W.-Wilkes | 41 |
| 7 | Lincoln Co. | 41 |
| AQUINAS 3-7 | |
| 29 | Truetlen | 39 |
| 21 | Westside | 35 |
| 13 | GMC | 6 |
| 20 | Glascock | 41 |
| 16 | Lincoln Co. | 42 |
| 42 | N. Paulding | 28 |
| 0 | Wilkinson | 48 |
| 0 | Warren Co. | 32 |
| 40 | Hancock | 6 |
| 6 | W-Wilkes | 41 |
Return to top