Region 7-A
2009-10-08 / Sports
| SCHEDULES and SCORES | |||||
| W.-WILKES 4-2 | GMC 0-5 | ||||
| 34 | Banks Co. | 20 | 6 | Taylor Co. | 27 |
| 7 | Thomson | 28 | 7 | Wheeler Co. | 21 |
| 29 | Social Circle | 14 | 13 | Athens Chr. | 33 |
| 6 | B. Trinity | 16 | 0 | Aquinas | 14 |
| 47 | Cal. Falls | 7 | 7 | Mt. Paran | 20 |
| 28 | Hancock | 6 | 10/9 Mont. Co. | ||
| 10/16 Lincoln Co | 10/16 @ Towns Co | ||||
| 10/23 Wilkinson | 10/23 @ Glascock | ||||
| 10/30 @ Warren Co | 10/30 @ Hebron | ||||
| 11/6 @ Aquinas | 11/6 N. Paulding | ||||
| GLASCOCK 1-5 | HANCOCK 0-5 | ||||
| 12 | Warren Co. | 42 | 0 | Putnam Co. | 31 |
| 16 | SW Atl. Chr. | 48 | 6 | Twiggs Co. | 62 |
| 24 | PA Christian | 38 | 8 | Greene Co. | 44 |
| 13 | Athens Chr. | 49 | 6 | Monticello | 21 |
| 19 | Aquinas | 55 | 6 | W-Wilkes | 28 |
| 48 | N Cobb Chr. | 7 | 10/9 @ Glascock | ||
| 10/9 Hancock | 10/16 Warren Co | ||||
| 10/16 @ Mt. Paran | 10/23 Lincoln Co | ||||
| 10/23 GMC | 10/30 Aquinas | ||||
| 11/6 Towns Co. | 11/6 @ Wilkinson | ||||
| LINCOLN 5-1 | WARREN 2-3 | ||||
| 14 | Greene Co. | 7 | 42 Glascock Co. 12 | ||
| 28 | McCormick | 6 | 20 | Landmark | 13 |
| 22 | Hephzibah | 16 | 26 | Eagles Land | 49 |
| 0 | Abbeville | 21 | 8 | Dooly Co. | 12 |
| 20 | Commerce | 12 | 18 | N. Paulding | 19 |
| 37 | Aquinas | 0 | 10/9 Wilkinson | ||
| 10/16 @ W-Wilkes | 10/16 @ Hancock | ||||
| 10/23 @ Hancock | 10/23 Aquinas | ||||
| 10/30 @ Wilkinson | 10/30 W.-Wilkes | ||||
| 11/6 Warren Co. | 11/6 @ Lincoln Co. | ||||
| WILKINSON 4-1 | AQUINAS 2-3 | ||||
| 16 | Twiggs Co. | 6 | 7 | Truetlen | 27 |
| 40 | Bacon Co. | 2 | 9 | Westside | 14 |
| 25 | Wilcox Co. | 21 | 14 | GMC | 0 |
| 22 | Sav. C. Day | 29 | 55 | Glascock | 19 |
| 39 | Rand.-Clay | 8 | 0 | Lincoln Co. | 37 |
| 10/9 @ Warren Co. | 10/9 @ N. Paulding | ||||
| 10/16 @ Aquinas | 10/16 Wilkinson | ||||
| 10/23 @ W-Wilkes | 10/23 @ Warren Co | ||||
| 10/30 Lincoln Co | 10/30 @ Hancock | ||||
| 11/6 Hancock | 11/6 W-Wilkes | ||||








